Eco Solvent Sublimation Printer supplier in bihar
₹375,000.00
The best RAYT Eco Solvent Sublimation Printer supplier in Bihar. They provide high-quality Eco Solvent Sublimation Printer (NC 1.8 XP) at affordable prices.
Description
The best RAYT Eco Solvent Sublimation Printer supplier in Bihar. They provide high-quality Eco Solvent Sublimation Printer (NC 1.8 XP) at affordable prices.
XP 600 Head-Dual Head Printer
TECHNICAL SPECIFICATION | |||
MODEL | NC 1.6/NC 1.8 | ||
PRINT HEAD | EPSON XP 600 | ||
COLOUR | 4 | ||
Nos. OF PRINT HEAD | 2 | ||
PRINTING RESOLUTION | MAX 1440 * 1440 dpi print | ||
T WIDHT | 1.6 M/1.8 M | ||
PRINT SPEED | 4 Pass | 200 sqft/h | |
6 Pass | 140 sqft/h | ||
8 Pass | 110 sqft/h | ||
INK | TYPE | ECO SOLVENT INK & OIL BASED INK | |
COLOR | C M Y K | ||
PRINTING MEDIA | TYPE | PVC FLEX, VINYL, ONE WAY VISION, SAV, PP PAPER, PP FILM | |
Feed-inSystem | YES | ||
Take –up System | YES | ||
FILE FORMAT | TIFF, JPG, PS, PDF, and EPS printing | ||
G WORKFLOW | DIRECT PRINT, JOB FORM PC | ||
CLEANING SYSTEM | AUTO CLEANING SYSTEM HEATING | ||
G SYSTEM | THREE SECTIONS (FRONT, TABLE, REAR) | ||
DRYING SYSTEM COOLING | G FAN & REPRINTING | ||
G INTERFACE | USB | ||
RIP SOFTWARE | MAIN TOP | ||
WORKING PLATFORM | Operating System | WINDOWS XP, WINDOWS 7 | |
CPU | PENTIUM 4, ≥ 1500 MHz | ||
Memory | ≥2GMB | ||
Free HD | MINIMUM 60 GB | ||
WORKING ENVIRONMENT | HUMIDITY | 45 – 75% CH | |
TEMPERATURE | 18-29˚C | ||
PACKING SIZE | L*W*H (mm) | 2500*620*570 (mm)/ 2680*620*570 (mm) | |
GROSS WIDTH | 150 KG/ 190 KG | ||
MACHINE SIZE | L*W*H (mm) | 1600 – 2330* 700*1200 (mm)/ 1800 – 2630*700*1200 (MM) | |
NET WEIGHT | 125 kg/150 kg |
For more details Contact Us or Visit https://biharmartonline.in/